Friday, 28 January 2011
Thursday, 27 January 2011
Top-Grossing Distributors 1995 to 2011
Movies | Total Gross | Average Gross | Market Share | ||
---|---|---|---|---|---|
1 | Warner Bros. | 483 | $25,533,257,983 | $52,863,888 | 14.34% |
2 | Walt Disney Pictures | 428 | $25,507,319,628 | $59,596,541 | 14.33% |
3 | Sony Pictures | 505 | $23,213,138,327 | $45,966,611 | 13.04% |
4 | Paramount Pictures | 326 | $20,768,293,154 | $63,706,421 | 11.67% |
5 | 20th Century Fox | 340 | $19,955,227,222 | $58,691,845 | 11.21% |
6 | Universal | 316 | $18,350,486,827 | $58,071,161 | 10.31% |
7 | New Line | 203 | $8,742,022,779 | $43,064,152 | 4.91% |
8 | Dreamworks SKG | 77 | $5,958,034,817 | $77,377,076 | 3.35% |
9 | Miramax | 377 | $5,593,156,769 | $14,835,960 | 3.14% |
10 | MGM | 229 | $5,113,116,426 | $22,328,019 | 2.87% |
By looking at the list of films each of these studios have produced, Warner Bros. Studios seem to produce the most thriller films which could relate to the film noir genre. Warner Bros. has consistently had dominated the market throughout the years and because thriller films usually require high budgets to produce, Warner is able to cope with these demands being such a dominating franchise.
Information from www.the-numbers.com
Information from www.the-numbers.com
Tuesday, 25 January 2011
Top-Grossing Genres 1995 to 2010
Movies | Total Gross | Average Gross | Market Share | ||
---|---|---|---|---|---|
1 | Comedy | 1,613 | $42,813,957,070 | $26,543,061 | 24.16% |
2 | Adventure | 454 | $34,689,752,966 | $76,409,148 | 19.57% |
3 | Drama | 2,795 | $31,789,823,166 | $11,373,819 | 17.94% |
4 | Action | 509 | $30,052,605,347 | $59,042,447 | 16.96% |
5 | Thriller/Suspense | 475 | $13,202,090,452 | $27,793,875 | 7.45% |
6 | Romantic Comedy | 359 | $10,469,787,290 | $29,163,753 | 5.91% |
7 | Horror | 292 | $8,560,128,560 | $29,315,509 | 4.83% |
8 | Documentary | 880 | $1,957,293,597 | $2,224,197 | 1.10% |
9 | Musical | 105 | $1,693,113,591 | $16,124,891 | 0.96% |
10 | Black Comedy | 72 | $741,364,700 | $10,296,732 | 0.42% |
11 | Western | 35 | $599,639,073 | $17,132,545 | 0.34% |
12 | Concert/Performance | 37 | $203,647,126 | $5,503,976 | 0.11% |
13 | Multiple Genres | 12 | $3,741,687 | $311,807 | 0.00% |
14 | Genre Unknown | 5 | $1,677,435 | $335,487 | 0.00% |
Today Thriller is considered as a sub-genre of neo-noir and by looking at the table above we can see that the genre is one of the top of those dominating the industry. From 2008 to present, thriller films are slowly becoming more popular and by producing our opening sequence in this genre. There is a big audience which would be interested in the genre.
Monday, 24 January 2011
Most Popular Film-Noir Feature Films
The list below shows that the traditional film noir films were produced during the 50s and then this genre was changed into more modern styles to suit the time, film such as this is Sin City. Because film noir had been outdated and has developed into many other genres, we are going to look at more recent conventions such as neo noir.
1. | Sunset Boulevard (1950) | |
2. | The Third Man (1949) | |
3. | Double Indemnity (1944) | |
4. | The Maltese Falcon (1941) | |
5. | Notorious (1946) | |
6. | Strangers on a Train (1951) | |
7. | The Big Sleep (1946) | |
8. | Touch of Evil (1958) | |
9. | The Night of the Hunter (1955) | |
10. | The Killing (1956) |
Subscribe to:
Posts (Atom)