Movies | Total Gross | Average Gross | Market Share | ||
---|---|---|---|---|---|
1 | Warner Bros. | 483 | $25,533,257,983 | $52,863,888 | 14.34% |
2 | Walt Disney Pictures | 428 | $25,507,319,628 | $59,596,541 | 14.33% |
3 | Sony Pictures | 505 | $23,213,138,327 | $45,966,611 | 13.04% |
4 | Paramount Pictures | 326 | $20,768,293,154 | $63,706,421 | 11.67% |
5 | 20th Century Fox | 340 | $19,955,227,222 | $58,691,845 | 11.21% |
6 | Universal | 316 | $18,350,486,827 | $58,071,161 | 10.31% |
7 | New Line | 203 | $8,742,022,779 | $43,064,152 | 4.91% |
8 | Dreamworks SKG | 77 | $5,958,034,817 | $77,377,076 | 3.35% |
9 | Miramax | 377 | $5,593,156,769 | $14,835,960 | 3.14% |
10 | MGM | 229 | $5,113,116,426 | $22,328,019 | 2.87% |
By looking at the list of films each of these studios have produced, Warner Bros. Studios seem to produce the most thriller films which could relate to the film noir genre. Warner Bros. has consistently had dominated the market throughout the years and because thriller films usually require high budgets to produce, Warner is able to cope with these demands being such a dominating franchise.
Information from www.the-numbers.com
Information from www.the-numbers.com
No comments:
Post a Comment