Movies | Total Gross | Average Gross | Market Share | ||
---|---|---|---|---|---|
1 | Comedy | 1,613 | $42,813,957,070 | $26,543,061 | 24.16% |
2 | Adventure | 454 | $34,689,752,966 | $76,409,148 | 19.57% |
3 | Drama | 2,795 | $31,789,823,166 | $11,373,819 | 17.94% |
4 | Action | 509 | $30,052,605,347 | $59,042,447 | 16.96% |
5 | Thriller/Suspense | 475 | $13,202,090,452 | $27,793,875 | 7.45% |
6 | Romantic Comedy | 359 | $10,469,787,290 | $29,163,753 | 5.91% |
7 | Horror | 292 | $8,560,128,560 | $29,315,509 | 4.83% |
8 | Documentary | 880 | $1,957,293,597 | $2,224,197 | 1.10% |
9 | Musical | 105 | $1,693,113,591 | $16,124,891 | 0.96% |
10 | Black Comedy | 72 | $741,364,700 | $10,296,732 | 0.42% |
11 | Western | 35 | $599,639,073 | $17,132,545 | 0.34% |
12 | Concert/Performance | 37 | $203,647,126 | $5,503,976 | 0.11% |
13 | Multiple Genres | 12 | $3,741,687 | $311,807 | 0.00% |
14 | Genre Unknown | 5 | $1,677,435 | $335,487 | 0.00% |
Today Thriller is considered as a sub-genre of neo-noir and by looking at the table above we can see that the genre is one of the top of those dominating the industry. From 2008 to present, thriller films are slowly becoming more popular and by producing our opening sequence in this genre. There is a big audience which would be interested in the genre.
No comments:
Post a Comment