Rank | Title (click to view) | Studio | Lifetime Gross /Theaters | Opening /Theaters | Date | ||
1 | Sin City | Dim. | $74,103,820 | 3,230 | $29,120,273 | 3,230 | 4/1/05 |
2 | L.A. Confidential | WB | $64,616,940 | 1,625 | $5,211,198 | 769 | 9/19/97 |
3 | Blade Runner | WB | $32,868,943 | 1,325 | $6,150,002 | 1,295 | 6/25/82 |
4 | Wild Things | Sony | $30,147,739 | 2,177 | $9,622,444 | 2,177 | 3/20/98 |
5 | Memento | NM | $25,544,867 | 531 | $235,488 | 11 | 3/16/01 |
6 | Fargo | Gram. | $24,611,975 | 716 | $730,265 | 36 | 3/8/96 |
7 | Body Heat | WB | $24,058,838 | - | $564,593 | 34 | 8/28/81 |
8 | The Black Dahlia | Uni. | $22,545,080 | 2,236 | $10,005,895 | 2,226 | 9/15/06 |
9 | Against All Odds | Col. | $21,689,062 | 979 | $3,766,128 | 976 | 3/2/84 |
10 | Deep Cover | NL | $16,639,799 | 902 | $3,451,356 | 901 | 4/17/92 |
Sin City and L.A. Confidential have been the most successful neo noir films closely following the classical theme. The directors had chosen to contain many of the traditional noir convention. Sin city stared some of the biggest film stars making the films very profitable.
The traditional film noir genre is now outdated and is being replaced by newer genres such as Neo Noir
No comments:
Post a Comment